|
Steel Strapping |
| BREAK | APPROX. | COILS/ | LBS./ | PRICE PER COIL | SKID | USES | ||||||
| ITEM# | WIDTH | THICKNESS | STRENGTH | LENGTH | SKID | COIL | 1 | 2 | 6+ | LOTS | SEAL | ADD TO CART |
| SS12HP | 1/2" | .020 | 1,200 lbs. | 300' | Boxed | 12 | $33 | $32 | $30 | SS12 | ||
| SS1220 | 1/2" | .020 | 1,200 lbs. | 3,087' | 12 | 105 | $119 | $119 | $119 | $80 | SS12 | |
| SS5820 | 5/8" | .020 | 1,500 lbs. | 2,468' | 12 | 105 | $135 | $130 | $125 | $86 | SS58 | |
| SS3420 | 3/4" | .020 | 2,058 lbs. | 2,058' | 12 | 105 | $135 | $130 | $125 | $86 | SS34 | |
Steel Strapping Tools and Carts |
||||||||||||
| PRICE EACH | |||||
| ITEM# | DESCRIPTION | 1 | 2+ | ADD TO CART | |
| ST | Industrial Steel Tensioner 3/8" - 3/4" | 5 | $89 | $85 | |
| SS-12 | Industrial Steel Sealer 1/2" | 2 | $64 | $59 | |
| SS-58 | Industrial Steel Sealer 5/8" | 2 | $64 | $59 | |
| SS-34 | Industrial Steel Sealer 3/4" | 2 | $64 | $59 | |
| SC | Industrial Strapping Cutter | 1 | $40 | $35 | |
| SSCART | Industrial Steel or Poly Strapping Cart | 59 | $239 | $229 | |
| SSCARTD | Deluxe Industrial Steel Strapping Cart | 55 | $259 | $249 | |
|
|
|
|||||||||
|
Steel Strapping Seals |
||||||||||
| LBS./ | PRICE/CTN./1000 | |||||||||
| ITEM# | SIZE | LENGTH | TYPE | CTN. | 1 | 2 | 5 | 10+ | ADD TO CART | |
| SS12 | 1/2" | 1" | Open | 6 | $19 | $17 | $15 | $13 | ||
| SS58 | 5/8" | 1" | Open | 7 | $22 | $20 | $17 | $15 | ||
| SS34 | 3/4" | 1" | Open | 9 | $24 | $22 | $18 | $16 | ||
![]() |
PackagingConnection.com Alpharetta, GA Tel. (770) 410-3456 email: info@packagingconnection.com Prices subject to change without notice. © Copyright 2001-2009 packagingconnection.com and Express Worldwide, Inc., all rights reserved. The packagingconnection.com logo and name are trademarks of Express Worldwide, Inc. |